Customization: | Available |
---|---|
Certification: | CE |
Standard Component: | Standard Component |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PRODUCT NAME | NO. OF CYLINDERS | BORE X STROKE: MM | CONT. RATING OUTPUT: KW(MHP)/RPM | DRY WEIGHT: KG | DIMENSIONS: L X W X H: MM | QUANTITY |
---|---|---|---|---|---|---|
6HAL2-HTN | 6 | 130 x 165 | 220 (299) / 1500 | 1340 | 1588.5 x 1033 x 1252 | |
6HAL2-HTN | 6 | 130 x 165 | 265 (360) / 1800 | 1340 | 1588.5 x 1033 x 1252 | |
6HAL2-N | 6 | 130 x 165 | 90 (122) / 1200 | 1310 | 1588.5 x 1033 x 1186 | |
6HAL2-N | 6 | 130 x 165 | 115 (156) / 1500 | 1310 | 1588.5 x 1033 x 1186 | |
6HAL2-N | 6 | 130 x 165 | 135 (183) / 1800 | 1310 | 1588.5 x 1033 x 1186 | |
6HAL2-TN | 6 | 130 x 165 | 120 (163) / 1200 | 1325 | 1588.5 x 1033 x 1252 | |
6HAL2-TN | 6 | 130 x 165 | 150 (204) / 1500 | 1325 | 1588.5 x 1033 x 1252 | |
6HAL2-TN | 6 | 130 x 165 | 180 (244) / 1800 | 1325 | 1588.5 x 1033 x 1252 | |
6HYM-ETE rating H | 6 | 132.9 x 165 | **368 (500) / 1950 | 1385 | 1556 x 1014 x 1133 | |
6HYM-ETE rating L | 6 | 132.9 x 165 | **478 (650) / 2150 | 1385 | 1556 x 1014 x 1133 | |
6HYM-ETE rating M | 6 | 132.9 x 165 | **441 (600) / 2100 | 1385 | 1556 x 1014 x 1133 | |
6HYM-ETE rating S | 6 | 132.9 x 165 | **515 (700) / 2200 | 1385 | 1556 x 1014 x 1133 | |
6KH(M)-STE | 6 | 135 x 160 | 338 (460) / 2000 | 1840 | 2031.5 x 991 x 1350.5 | |
6KHL-STN | 6 | 135 x 160 | 265 (360) / 1500 | 1320 | 1626 x 991 x 1434 | |
6KHL-STN | 6 | 135 x 160 | 309 (420) / 1800 | 1320 | 1626 x 991 x 1434 | |
6KY(M)-ETE** | 6 | 132.9 x 165 | 441 (600) / 2150 | 1450 | 1658 x 1023 x 1089 | |
6LAA(M)-UTE | 6 | 148 x 165 | 390 (530) / 1850 | 2390 | 2123 x 1012.5 x 1414 | |
6LAAL-DTN | 6 | 148 x 165 | 243 (330) / 1200 | 1990 | 1766 x 1061 x 1358 | |
6LAAL-UTN | 6 | 148 x 165 | 265 (360) / 1200 | 2000 | 1766 x 1061 x 1390 | |
6LAAL-UTN | 6 | 148 x 165 | 309 (420) / 1500 | 2000 | 1766 x 1061 x 1390 |
1R-0719
|
423-8524
|
299-8229
|
9L-9100
|
1R-0722
|
6I-2503
|
1G8878
|
1P2299
|
360-8959
|
151-7737
|
308-7298
|
9N-3367
|
1R-0762
|
6I-2501
|
523-4987
|
453-5509
|
7W-5495
|
185-0337
|
434-3928
|
375-4302
|
131-8822
|
439-5037
|
509-5694
|
245-7823
|
479-8989
|
4T-6788
|
1R-0749
|
363-9402
|
233-9856
|
1R-0755
|
126-1817
|
327-6618
|
438-5386
|
6I-0273
|
4P-0710
|
293-1183
|
226-2779
|
326-1643
|
117-4089
|
362-1163
|
1R-0726
|
179-9806
|
9M-2342
|
249-2347
|
322-3155
|
126-2081
|
1R-1804
|
209-8217
|
269-7041
|
457-8206
|
4I-3948
|
326-1644
|
360-8960
|
1R-1807
|
8N-9586
|
093-7521
|
A4570300260 | Mercedes |
A4570301324 | Mercedes |
A4570371001 | Mercedes |
A4570300120 | Mercedes |
A4570500527 | Mercedes |
A5410530101 | Mercedes |
A9260300060 | Mercedes |
A9260301340 | Mercedes |
A9060330962 | Mercedes |
A9060301302 | Mercedes |
A9040301202 | Mercedes |
A9240300002 | Mercedes |
A9260300302 | Mercedes |
A9060100406 | Mercedes |
A9260102005 | Mercedes |
A9260101905 | Mercedes |
A9060503201 | Mercedes |
A9060502601 | Mercedes |
A9060504201 | Mercedes |
A9060301820 | Mercedes |
A9060302120 | Mercedes |